Administration
Hydrological Sciences
President: | Gerrit de Rooij | |
PC Programme Group Chair: | Gerrit de Rooij | |
Outstanding Student Poster Coordinators: | Theresa Blume | |
Bettina Schaefli |
Sub-Division on Precipitation and Climate
Committee Chair: | Alin Carsteanu | |
Committee Members: | Manos Anagnostou | |
Tim Bellerby | ||
Alexis Berne | ||
Armin Bunde | ||
Paolo Burlando | ||
George Christakos | ||
Tim Cohn | ||
Roberto Deidda | ||
Salvatore Grimaldi | ||
Giovanna Grossi | ||
Demetris Koutsoyiannis | ||
Andreas Langousis | ||
Harry F Lins | ||
Manfred Mudelsee | ||
Thymios Nikolopoulos | ||
Christian Onof | ||
Simon-Michael Papalexiou | ||
Amilcare Porporato | ||
Ezio Todini | ||
Remko Uijlenhoet |
Sub-Division on Catchment Hydrology
Committee Chair: | Laurent Pfister | |
Committee Members: | Theresa Blume | |
Heye Bogena | ||
Helge Bormann | ||
Mitja Brilly | ||
Pierluigi Claps | ||
Hannah Cloke | ||
Giuliano Di Baldassarre | ||
Markus Disse | ||
Fabrizio Fenicia | ||
Nicola Fohrer | ||
Jim Freer | ||
David Hannah | ||
Georg Hoermann | ||
Hartmut Holländer | ||
Guy J-P. Schumann | ||
Mike Kirkby | ||
Gregor Laaha | ||
Gunnar Lischeid | ||
Roger Moussa | ||
Jon Olav Skoien | ||
Florian Pappenberger | ||
Juraj Parajka | ||
Christel Prudhomme | ||
Stefan Reichenberger | ||
Michael Rode | ||
Luis Samaniego | ||
Bettina Schaefli | ||
Jan Seibert | ||
Benny Selle | ||
Bellie Sivakumar | ||
Murugesu Sivapalan | ||
Christian Stamm | ||
Jan Szolgay | ||
Doerthe Tetzlaff | ||
Elena Toth | ||
Thorsten Wagener | ||
Ross Woods |
Sub-Division on Erosion, Sedimentation and River Processes
Committee Chair: | Philip Owens | |
Committee Members: | Ramon Batalla | |
James Bathurst | ||
Richard Brazier | ||
Olivier Cerdan | ||
Michel Esteves | ||
Francesc Gallart | ||
Nicolle Mathys | ||
Katerina Michaelides | ||
Susana Neto | ||
Ellen Petticrew | ||
John Quinton | ||
Alison Reeves | ||
Dieter Rickenmann | ||
Ulricke Scherer | ||
Marcel van der Perk |
Sub-Division on Ecohydrology, Limnology, and Estuaries
Committee Chair: | Stan Schymanski | |
Committee Members: | Fulvio Boano | |
Cristina Bruno | ||
Simone Fatichi | ||
Jan Fleckenstein | ||
Jana Friedrich | ||
David Hannah | ||
Francesco Laio | ||
Stefan Krause | ||
Laura Kruitbos | ||
Salvatore Manfreda | ||
Peter Molnar | ||
Jelmer Nijp | ||
Marieke Oosterwoud | ||
Paolo Perona | ||
Jon Sadler | ||
Huub Savenije | ||
Keith Smettem | ||
Stefania Tamea | ||
Doerthe Tetzlaff | ||
Marco Toffolon | ||
Peter Zavialov |
Sub-Division on Unsaturated Zone
Committee Chair: | Marnik Vanclooster | |
Committee Members: | Gabriele Baroni | |
Thomas Baumann | ||
Esther Bloem | ||
Davide Canone | ||
Milena Cislerova | ||
Wolfgang Durner | ||
Gerrit de Rooij | ||
Trevor Elliot | ||
Stefano Ferraris | ||
Donald Gabriels | ||
Claudio Gandolfi | ||
Peter Grathwohl | ||
Alberto Guadagnini | ||
Christoph Hinz | ||
Massimo Iovino | ||
Tissa Illangasekare | ||
Olaf Ippisch | ||
Dani Or | ||
Nunzio Romano | ||
Piet Seuntjens | ||
Kai-Uwe Totsche | ||
Martine J. van der Ploeg | ||
Jan Vanderborght | ||
Harry Vereecken | ||
Jasper A. Vrugt | ||
Niels A. Wahl | ||
Lutz Weihermüller | ||
Richard Whalley |
Sub-Division on Groundwater
Committee Chair: | Steffen Birk | |
Committee Members: | Mark Bakker | |
Okke Batelaan | ||
Philipp Blum | ||
Steffen Birk | ||
Martin Elsner | ||
Alberto Guadagnini | ||
Teresa Leitão | ||
Ulf Mohrlok | ||
Michael Radke | ||
Monica Riva | ||
Xavier Sanchez-Vila | ||
Martin Sauter | ||
Martine J. van der Ploeg | ||
Eric Zechner | ||
Esther Bloem | ||
David Hindle | ||
Martin Kralik |
Sub-Division on Remote Sensing and Data Assimilation
Committee Chair: | Bob Su | |
Committee Members: | Alexander Löw | |
Wolfgang Wagner | ||
Erik Wood | ||
Marco Tedesco | ||
Niko Verhoest | ||
Pascal Kosuth | ||
Ralf Ludwig | ||
Tom Schmugge |
Sub-Division on Water Management, Operation and Control
Committee Chair: | Wouter Buytaert | |
Committee Members: | Claudio Gandolfi | |
Jan Friesen | ||
Jens Liebe | ||
Marloes L. Mul | ||
Saket Pande | ||
Nick van de Giesen | ||
Pieter van der Zaag |
Sub-Division on Hydroinformatics
Committee Chair: | Robert J. Abrahart | |
Vice-Chairman: | Dimitri Solomatine | |
Committee Members: | Paulin Coulibaly | |
Christian Dawson | ||
Amin Elshorbagy | ||
Linda See | ||
Asaad Shamseldin | ||
Bellie Sivakumar | ||
Elena Toth | ||
Sue White |
Sub-Division on Hydrological Forecasting
Committee Chair: | Elena Toth | |
Committee Members: | Giuseppe T. Aronica | |
Gabor Balint | ||
Guenter Bloeschl | ||
Marco Borga | ||
Mike Butts | ||
Athanasios Loukas | ||
Henrik Madsen | ||
Bob Moore | ||
Florian Pappenberger | ||
Maria Helena Ramos | ||
Paolo Reggiani | ||
Jan Szolgay | ||
Jutta Thielen | ||
Ezio Todini | ||
Albrecht Weerts |