Previous Officers
List of EGS Presidents
H. Closs* | K. M. Creer |
|
C. Morelli | G. Vachaud |
|
L. Lliboutry | H. Waenke |
|
S. Mueller* | S. Cloetingh |
|
H. Ramberg* | A. Berger |
|
R. Hide | P. Fabian |
|
M. Petit |
|
|
R. Meissner |
|
|
A. C. Wiin-Nielsen |
|
|
W. I. Axford |
|
|
* deceased
List of EGS General Secretaries
C. R. Argent |
P. Steinhauser |
G. M. Brown |
A. K. Richter |
A. W. B. Jacob |
M. Rycroft |
List of EGS Treasurers
K. J. Hsue |
B. J. Collette |
K. M. Storetvedt |
G. M. Brown |
M. A. Hapgood |
List of EGS Section Presidents
M. Nicolet | P. Bauer | R. Sabadini |
J. Coulomb | T. A. McClimans | H. Savenije |
H. Ramberg | E. Banda | N. O. Jensen |
K. Hasselmann | G. Sommeria | A. Cazenave |
M. Ackerman | K. Labitzke | M. Lockwood |
S. Mueller | R. A. Harrison | Y. Langevin |
A. D. Roche | P. E. O'Connell | B. Vermeersen |
S. A. Thorpe | H. Waenke | G. Bloeschl |
S. A. Lemaire | P. Wilson | D. Webb |
C. Froidevaux | V. Cermak | R. Bates |
P. A. Davies | J. A. Johnson | G. Ganssen |
R. Meissner | J. P. O'Kane | |
A. Berger | S. Zerbini | |
S. J. Bauer | P. Fabian | |
A. J. Anderson | G. Neukum |
List of EGS Section Vice-Presidents
Solid Earth Geophysics (SE) | Hydrological Sciences (HS) | Oceans and Atmosphere (OA) |
G. Bertotti | J. C. Bathurst | J. R. Bates |
R. I. Madariaga | G. Blöschl | H. LeTreut |
E. Petrovsky | M. Hall | K. Richards |
M. J. R. Wortel | P. Troch |
List of EGS Council Members (1972-1992)
Between 1981 and 1992 the overall management and control of the Society was in the hands of an elected BUREAU, consisting of the President, the President-Elect or the Past-President, the General Secretary, the Treasurer, and the Section Vice-Presidents. Besides this Bureau there was the COUNCIL including the other Section officers, the presidents of the affiliated organizations, the chairmen of the programme and local organizing committee of the General Assemblies, the chairmen of working groups etc. The list of members in this (former) Councils reads:
C. R. Argent | S. K. Runcorn | A. Pedersen |
H. Soffel | S. Mueller | E.–E. Klingele |
G. Vachaud | B. J. Collette | N. J. Kusznir |
S. A. D. Bamford | J. Cardus | F. N. Correia |
P. A. Davies | L. Constantinescu | T. A. McClimans |
E. V. Thrane | L. Lliboutry | J. A. Pyle |
L. Rybach | S. A. Thorpe | A. K. Richter |
W. I. Axford | H. U. Duetsch | M. Cara |
J. Bouma | J. C. Briden | L. Fleitout |
R. Hide | A. Hahn | L. Labeyrie |
R. van der Ploeg | L. Stegena | P. E. O'Connell |
H.-G. Kahle | F. Barberi | G. Sommeria |
G. Neukum | M. Petit | J. C. Gerard |
G. F. Panza | M. J. Rycroft | M. C. E. Huber |
C. J. Nihoul | K. M. Storetvedt | K. Labitzke |
M. Ackerman | M. L. Chanin | P. V. Sharma |
G. Fiocco | C. G. Faelthammar | J. A. Johnson |
K. Hieblot | A. J. Anderson | J. Jouzel |
A. Hahn | A. Berger | M. Coradini |
K. Helbig | J.-C. André |
List of EGS Science Secretaries (1972–1992)
List of the Secretaries to the Vice-Presidents of the three Sections:
E. E. Klingele |
A. Speranza |
P. Tanskanen |
I. Marson |
S. Tibaldi |
List of EGS Section Secretaries (1992–2002)
According to the Constitution of 1992 each Section is subdivided into several Sub-Sections chaired by Section Secretaries, respectively:
Solid Earth Geophysics (SE) | ||
P. Andriessen | V. Hoffmann | J. B. Shepherd |
G. Bertotti | E. Huenges | M. Stucchi |
M. Cara | W. Jacoby | H. Thybo |
U. Christensen | P. Jakes | M. Torne |
J. J. Danobeitia | H. Kern | J. J. Urai |
S. Das | I. Marson | B. Vermeersen |
P. Davy | J.-P. Montagner | M. Wilson |
M. Dietrich | S. Papamarinopoulos | |
C. Faccenna | H. Perroud | |
J. Fassbinder | E. Petrovsky | |
L. Fleitout | W. Rabbel | |
K. Foellmi | G. Ranalli | |
M. Gaetani | J. Reynolds | |
G. Ganssen | R. Sabadini | |
V. Haak | K. Schulmann | |
Hydrological Sciences (HS) | ||
M. Acreman | M. Giudici | R. Rosso |
U. Barjenbruch | J. Gomez-Hernandez | G. Teutsch |
J. C. Bathurst | P. Grathwohl | H. Savenije |
G. Blöschl | R. Harding | J. Szolgay |
M. Bruen | K. Kalin | E. Van Beek |
P. Burlando | G. Kiely | J. Van der Gun |
S. Christensen | J. Kindler | R. Venneker |
S. Corte-Real | E. Kuusisto | S. Walker |
H. A. J. De Ridder | L. Lanza | P. H. Weng |
P. Denny | R. MacKay | S. White |
A. J. Dolman | A. Meijerink | H. Wind |
W. Durner | C. Paniconi | K. Wirtz |
M. Franchini | J. J. Peters | |
J. M. Garcia-Ruiz | F. Rijsberman | |
H. Gijzen | J. Rockstroem | |
Solar-Terrestrial Sciences (ST) | ||
P.-L. Blelly | R. Marsden | |
V. Bothmer | R. Müller | |
M. Dameris | T. Pulkkinen | |
P. Fabian | M. J. Rycroft | |
B. Foing | M. Saunders | |
D. Fontaine | K.-P. Wenzel | |
B. Forsyth | V. Wirth | |
J. C. Gerard | ||
R. Harrison | ||
B. Krüger | ||
Planetary and Solar System Sciences (PS) | ||
M. Coradini | R. Prangé | |
A. Coustenis | H. Rauer | |
M. Fulchignoni | G. Schwehm | |
D. Gautier | F. Taylor | |
G. Horneck | ||
W.-H. Ip | ||
P. Janle | ||
G. Kurat | ||
S. Lewis | ||
H. Palme | ||
Geodesy (G) | ||
V. Dehant | L. Sjoeberg | |
B. Engen | I. N. Tziavos | |
M. Feissel | P. Vincent | |
A. Geiger | K. Wakker | |
H.-G. Kahle | ||
P. Knudsen | ||
B. Kolaczek | ||
R. Noomen | ||
H.-P. Plag | ||
B. Richter | ||
Oceans and Atmosphere (OA) | ||
J. Backhaus | J. A. Johnson | R. Sausen |
J. R. Bates | N. O. Jensen | D. Smythe-Wright |
M. Beniston | E. Källén | S. Tibaldi |
P. Bessemoulin | G. Le Bras | |
R. J. Braithwaite | H. Le Treut | |
L. Braun | G. Lohmann | |
P. Buat-Menard | D. Marshall | |
R. Delmas | D. Prandle | |
L. Duemenil | M. Rhein | |
C. Hammer | K. Richards | |
List of EGS IWG/WG Chairman (1992–2002)
IWG on Nonlinear Processes in Geophysics (NP) | ||
A. Provenzale | ||
K. Fraedrich | ||
P. Read | ||
J. Kurths | ||
IWG on Natural Hazards (NH) | ||
S. Tinti | ||
F. Siccardi | ||
M. L. Llasat | ||
F. Guzzetti | ||
IWG on Palaeoclimatology (PC) | ||
G. Ganssen | ||
IWG on Energy, Resources and the Environment (ERE) | ||
P. Glover | ||
IWG on Biogeosciences (BG) | ||
J-P. Gattuso | ||
WG on Cryosphere (CS) | ||
J. Bamber | ||
IWG on Geophysical Instrumentation (GI) | ||
H. Svedhem | ||
List of EGS IWG Vice-Chairman (1992–2002)
IWG on Nonlinear Processes in Geophysics (NP) | ||
A. Babiano | J. Redondo | |
R. Benzi | D. Schertzer | |
R. Buizza | M. Scholer | |
B. Legras | L. A. Smith | |
S. Moiseev | A. Timmermann | |
E. Neven | ||
IWG on Natural Hazards (NH) | ||
M. E. Contadakis | M. C. Llasat | F. Siccardi |
D. B. Dingwell | G. Macedonio | |
L. Garrote | A. Mugnai | |
F. Francés | M. Naaim | |
F. Guzzetti | G. Papadopoulos | |
M. Arattano | E. Pelinovsky | |
IWG on Palaeoclimatology (PC) | ||
W. Ch. Dullo | ||
P. D. Jones | ||
J. Jouzel | ||
E. J. Rohling | ||
P. J. Valdes | ||
T. von Dobeneck | ||
IWG on Energy, Resources and the Environment (ERE) | ||
IWG on Geophysical Instrumentation (GI) | ||
IWG on Biogeosciences (BG) | ||
J. Bijma | ||
M. Frankignoulle | ||
K. Nealson | ||
R. Valentini | ||
A. J. Watson | ||
F. Westall | ||
[ Back ]