General Assembly, Vienna, Austria, 02–07 May 2010
The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
Germany | 1921 |
France | 978 |
United Kingdom | 937 |
United States | 900 |
Italy | 840 |
Austria | 572 |
Switzerland | 470 |
Spain | 415 |
Netherlands | 357 |
Russian Federation | 275 |
Belgium | 207 |
Japan | 203 |
Norway | 194 |
Czech Republic | 170 |
Canada | 147 |
Sweden | 140 |
Portugal | 136 |
Poland | 119 |
Turkey | 119 |
Australia | 117 |
China | 117 |
Denmark | 111 |
Greece | 92 |
Finland | 91 |
Republic Of Korea | 87 |
Israel | 82 |
Taiwan | 81 |
Ireland | 52 |
Hungary | 51 |
Romania | 47 |
New Zealand | 31 |
Slovakia | 31 |
South Africa | 29 |
Brazil | 28 |
Bulgaria | 28 |
Mexico | 26 |
Province Of China Taiwan | 21 |
Slovenia | 16 |
Estonia | 15 |
India | 15 |
Iceland | 14 |
Islamic Republic Of Iran | 14 |
Croatia | 13 |
Ukraine | 13 |
Serbia | 12 |
Chile | 10 |
Algeria | 9 |
Hong Kong | 8 |
Saudi Arabia | 8 |
Singapore | 8 |
Cyprus | 6 |
Luxembourg | 5 |
United Arab Emirates | 5 |
Argentina | 4 |
Democratic People's Republic Of Korea | 4 |
Egypt | 4 |
Latvia | 4 |
Lithuania | 4 |
Reunion | 4 |
Colombia | 3 |
Jordan | 3 |
Oman | 3 |
Congo | 2 |
Guadeloupe | 2 |
Philippines | 2 |
Republic Of Moldova | 2 |
Thailand | 2 |
Afghanistan | 1 |
Angola | 1 |
Armenia | 1 |
Azerbaijan | 1 |
Belarus | 1 |
Bermuda | 1 |
Botswana | 1 |
Cayman Islands | 1 |
Ecuador | 1 |
Ethiopia | 1 |
French Polynesia | 1 |
French Southern Territories | 1 |
Ghana | 1 |
Kazakhstan | 1 |
Kenya | 1 |
Lebanon | 1 |
Malaysia | 1 |
Martinique | 1 |
Montenegro | 1 |
Morocco | 1 |
Nigeria | 1 |
Senegal | 1 |
Svalbard And Jan Mayen | 1 |
Syrian Arab Republic | 1 |
Tunisia | 1 |
Uganda | 1 |
Uzbekistan | 1 |
Countries: 94 | Participants: 10,463 |
[ Back ]