General Assembly, Vienna, Austria 13–18 April 2008
The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
Germany | 1585 |
France | 910 |
United Kingdom | 753 |
United States of America | 731 |
Italy | 680 |
Switzerland | 393 |
Austria | 391 |
Spain | 386 |
Netherlands | 348 |
Russian Federation | 220 |
Japan | 184 |
Canada | 181 |
Belgium | 171 |
Czech Republic | 168 |
Norway | 158 |
Poland | 118 |
Denmark | 104 |
Sweden | 96 |
Greece | 92 |
Portugal | 86 |
Romania | 82 |
Australia | 80 |
China | 65 |
Finland | 65 |
Hungary | 65 |
Taiwan | 56 |
Ireland | 53 |
Israel | 48 |
Turkey | 47 |
South Korea | 33 |
Slovak Republic | 32 |
Slovenia | 26 |
Croatia Hrvatska | 24 |
Mexico | 24 |
New Zealand | 23 |
Brazil | 16 |
Estonia | 15 |
Iceland | 15 |
Ukraine | 15 |
Bulgaria | 14 |
India | 13 |
Chile | 7 |
Iran | 7 |
South Africa | 7 |
Guadeloupe | 6 |
Serbia | 6 |
Algeria | 5 |
Cyprus | 5 |
Latvia | 5 |
Luxembourg | 5 |
Tunisia | 5 |
United Arab Emirates | 5 |
Egypt | 4 |
Mongolia | 3 |
Reunion | 3 |
Saudi Arabia | 3 |
Argentina | 2 |
Gabon | 2 |
Georgia | 2 |
Ghana | 2 |
Jordan | 2 |
Monaco | 2 |
Oman | 2 |
Russia | 2 |
Sudan | 2 |
Uzbekistan | 2 |
Venezuela | 2 |
Albania | 1 |
Andorra | 1 |
Angola | 1 |
Bermuda | 1 |
Bosnia and Herzegovina | 1 |
Cuba | 1 |
Gambia | 1 |
Greenland | 1 |
Hong Kong | 1 |
Kazakhstan | 1 |
Kuwait | 1 |
Lebanon | 1 |
Malaysia | 1 |
Nepal | 1 |
Nigeria | 1 |
Pakistan | 1 |
Puerto Rico | 1 |
Senegal | 1 |
Sri Lanka | 1 |
Syria | 1 |
Uganda | 1 |
Countries: 88 | Participants: 8685 |
[ Back ]