General Assembly, Vienna, Austria 15–20 April 2007
The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
Germany | 1414 |
France | 877 |
United Kingdom | 717 |
Italy | 716 |
United States of America | 704 |
Switzerland | 392 |
Austria | 341 |
Netherlands | 315 |
Spain | 307 |
Russian Federation | 198 |
Norway | 170 |
Belgium | 166 |
Japan | 153 |
Canada | 146 |
Czech Republic | 128 |
Sweden | 104 |
Poland | 90 |
Denmark | 84 |
Greece | 72 |
Taiwan | 72 |
Turkey | 67 |
Finland | 65 |
Hungary | 61 |
Australia | 60 |
Portugal | 56 |
Israel | 55 |
Romania | 45 |
Ireland | 39 |
Slovenia | 37 |
China | 33 |
Korea, South | 32 |
Slovak Republic | 28 |
Ukraine | 28 |
Mexico | 24 |
Iran | 23 |
Bulgaria | 21 |
Brazil | 19 |
New Zealand | 18 |
Croatia Hrvatska | 16 |
Iceland | 11 |
Estonia | 9 |
India | 9 |
South Africa | 7 |
Argentina | 6 |
Russia | 6 |
Egypt | 5 |
Luxembourg | 5 |
Singapore | 5 |
United Arab Emirates | 5 |
Yugoslavia | 5 |
Cyprus | 4 |
Libya | 4 |
Algeria | 3 |
Chile | 3 |
Jordan | 3 |
Oman | 3 |
Tunisia | 3 |
Uganda | 3 |
Armenia | 2 |
Colombia | 2 |
Ethiopia | 2 |
Faroe Islands | 2 |
Korea South | 2 |
Kuwait | 2 |
Latvia | 2 |
New Caledonia | 2 |
Nigeria | 2 |
The Netherlands | 2 |
Trinidad and Tobago | 2 |
Uzbekistan | 2 |
Venezuela | 2 |
Azerbaijan | 1 |
Burkina Faso | 1 |
Costa Rica | 1 |
Cuba | 1 |
Georgia | 1 |
Guadeloupe | 1 |
Hong Kong | 1 |
Indonesia | 1 |
Jamaica | 1 |
Kazakhstan | 1 |
Kenya | 1 |
Lithuania | 1 |
Malaysia | 1 |
Myanmar | 1 |
Pakistan | 1 |
Puerto Rico | 1 |
Reunion | 1 |
Tanzania | 1 |
Zimbabwe | 1 |
Countries: 90 | Participants: 8037 |
[ Back ]