General Assembly, Vienna, Austria, 19–24 April 2009
The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
Germany | 1753 |
France | 900 |
United Kingdom | 747 |
Italy | 740 |
United States | 709 |
Austria | 462 |
Switzerland | 434 |
Spain | 402 |
Netherlands | 339 |
Russian Federation | 252 |
Norway | 190 |
Belgium | 182 |
Czech Republic | 160 |
Japan | 159 |
Canada | 128 |
Portugal | 106 |
Sweden | 105 |
Taiwan, Province of China | 104 |
Denmark | 103 |
Greece | 94 |
Poland | 92 |
Australia | 79 |
Finland | 75 |
China | 70 |
Turkey | 65 |
Ireland | 61 |
Israel | 60 |
Hungary | 58 |
Slovenia | 42 |
Republic Of Korea | 41 |
Romania | 37 |
Mexico | 34 |
New Zealand | 30 |
Slovakia | 28 |
Brazil | 23 |
Croatia | 18 |
India | 18 |
Estonia | 15 |
Ukraine | 14 |
Islamic Republic Of Iran | 12 |
Afghanistan | 11 |
Bulgaria | 9 |
Iceland | 9 |
Chile | 8 |
Cyprus | 7 |
Kyrgyzstan | 6 |
Latvia | 6 |
Luxembourg | 6 |
South Africa | 6 |
Lithuania | 5 |
Saudi Arabia | 5 |
Serbia | 5 |
Argentina | 4 |
Egypt | 4 |
Jordan | 4 |
Reunion | 4 |
Algeria | 3 |
Armenia | 3 |
Venezuela | 3 |
Belarus | 2 |
Democratic People's Republic Of Korea | 2 |
Georgia | 2 |
Hong Kong | 2 |
Indonesia | 2 |
Kuwait | 2 |
Lebanon | 2 |
Malaysia | 2 |
Malta | 2 |
Niger | 2 |
Niue | 2 |
Sri Lanka | 2 |
Andorra | 1 |
Bermuda | 1 |
Bosnia And Herzegovina | 1 |
Colombia | 1 |
French Southern Territories | 1 |
Guadeloupe | 1 |
Myanmar | 1 |
Nepal | 1 |
Puerto Rico | 1 |
Syrian Arab Republic | 1 |
Thailand | 1 |
Tunisia | 1 |
Uganda | 1 |
United Arab Emirates | 1 |
Uzbekistan | 1 |
Countries: 86 | Participants: 9088 |
[ Back ]