General Assembly, Vienna, Austria, 24–29 April 2005
The table below summarizes the distribution of participants in the General Assembly of the EGU in relation to the different nations.
Germany | 1354 |
France | 912 |
USA | 906 |
Italy | 731 |
UK | 729 |
Austria | 351 |
Switzerland | 337 |
Spain | 283 |
The Netherlands | 246 |
Russian Federation | 180 |
Japan | 167 |
Belgium | 144 |
Canada | 141 |
Norway | 132 |
Sweden | 125 |
Czech Republic | 120 |
Poland | 92 |
Denmark | 83 |
Finland | 82 |
Australia | 73 |
Greece | 73 |
Hungary | 71 |
Portugal | 62 |
Taiwan | 62 |
Israel | 47 |
Slovak Republic | 43 |
Ireland | 38 |
Iceland | 37 |
South Korea | 37 |
China | 36 |
Romania | 30 |
Slovenia | 29 |
Mexico | 23 |
Croatia Hrvatska | 22 |
Turkey | 22 |
Brazil | 20 |
Ukraine | 16 |
Iran | 12 |
Bulgaria | 12 |
Chile | 10 |
Yugoslavia | 10 |
South Africa | 10 |
New Zealand | 9 |
Luxembourg | 6 |
Estonia | 5 |
Argentina | 5 |
Reunion | 5 |
Puerto Rico | 4 |
Venezuela | 3 |
India | 3 |
Egypt | 3 |
Bosnia and Herzegovina | 3 |
Thailand | 2 |
Uzbekistan | 2 |
Malaysia | 2 |
Kyrgyzstan | 2 |
Belarus | 2 |
Azerbaijan | 2 |
Tunisia | 2 |
Lithuania | 2 |
North Korea | 1 |
Moldova | 1 |
Guadeloupe | 1 |
Albania | 1 |
Algeria | 1 |
Georgia | 1 |
Croatia | 1 |
Costa Rica | 1 |
Malta | 1 |
Armenia | 1 |
Ivory Coast | 1 |
Martinique | 1 |
Cyprus | 1 |
French Southern Territories | 1 |
Singapore | 1 |
Bangladesh | 1 |
Faroe Islands | 1 |
Kazakhstan | 1 |
Zimbabwe | 1 |
Jamaica | 1 |
Morocco | 1 |
Unknown | 75 |
Countries: 84 | Participants: 8067 |
[ Back ]