Skip to main content
Crowds at the EGU 2017 General Assembly (Credit: EGU/Foto Pfluegl)

Meetings Participants of the EGU General Assembly 2026

EGU logo

European Geosciences Union

www.egu.eu

Participants of the EGU General Assembly 2026

The table below summarises the institutional affiliation of EGU General Assembly 2026 participants by nation. 19,889 colleagues from 125 countries participated on-site in Vienna, Austria, accompanied by 2,463 virtual attendees from 107 countries, for a total of 22,352 participants from 134 countries.

EGU General Assembly 2026 participants by nation
Country Total On site Virtual
Germany 3,388 3,199 189
China 2,294 2,103 191
United Kingdom 1,696 1,568 128
Italy 1,661 1,546 115
France 1,309 1,226 83
United States of America 1,149 992 157
Austria 1,007 959 48
India 956 416 540
Switzerland 829 806 23
Spain 727 660 67
Korea, Republic of 671 643 28
Netherlands 651 624 27
Canada 410 380 30
Finland 363 342 21
Belgium 357 329 28
Taiwan 311 299 12
Sweden 306 295 11
Japan 297 265 32
Norway 285 268 17
Denmark 267 259 8
Poland 259 240 19
Greece 238 179 59
Czechia 210 205 5
Brazil 204 170 34
Türkiye 202 166 36
Australia 192 144 48
Ireland 156 139 17
Israel 153 134 19
Portugal 138 115 23
Hungary 106 99 7
Hong Kong 79 71 8
Morocco 75 24 51
Romania 72 65 7
Iceland 69 64 5
Croatia 62 60 2
Chile 62 54 8
Singapore 57 51 6
Mexico 54 35 19
Saudi Arabia 51 42 9
Slovakia 50 50 -
New Zealand 50 47 3
Slovenia 48 38 10
Estonia 41 40 1
Pakistan 38 11 27
Cyprus 36 30 6
Luxembourg 31 30 1
Taiwan, Province of China 28 15 13
Colombia 27 20 7
Serbia 25 22 3
South Africa 24 21 3
Ukraine 24 17 7
Nepal 24 5 19
Unknown 24 - 24
Bangladesh 23 1 22
Peru 22 9 13
Latvia 21 20 1
Lithuania 19 19 -
Canary Islands 19 15 4
United Arab Emirates 17 14 3
Nigeria 15 4 11
Egypt 15 2 13
Russian Federation 14 8 6
Kazakhstan 13 13 -
Ethiopia 12 4 8
Philippines 12 4 8
Iran 12 2 10
Bulgaria 11 9 2
Tunisia 11 6 5
EGU General Assembly 2026 participants by nation
Country Total On site Virtual
Kenya 11 4 7
Thailand 10 10 -
Argentina 10 8 2
Ecuador 10 5 5
Ghana 10 5 5
Georgia 9 8 1
Azerbaijan 9 8 1
Algeria 9 7 2
North Macedonia 9 7 2
Democratic Republic of the Congo 9 3 6
Moldova 8 8 -
Malaysia 8 6 2
Mozambique 8 6 2
Viet Nam 8 5 3
Indonesia 7 6 1
Sri Lanka 7 2 5
Sudan 7 1 6
Malta 6 6 -
Uzbekistan 6 4 2
Kuwait 6 3 3
Lebanon 6 3 3
Northern Ireland 5 5 -
Senegal 5 3 2
Tanzania 5 3 2
Trinidad and Tobago 5 1 4
Rwanda 4 4 -
Panama 4 4 -
Cameroon 4 2 2
Albania 4 2 2
Jordan 4 2 2
Bolivia 4 1 3
Uruguay 3 3 -
Macao 3 2 1
Oman 3 2 1
Tajikistan 3 1 2
Myanmar 3 1 2
Dominican Republic 2 2 -
Guadeloupe 2 2 -
Uganda 2 2 -
Costa Rica 2 2 -
Andorra 2 1 1
Kyrgyzstan 2 1 1
Bosnia and Herzegovina 2 1 1
Zambia 2 1 1
Benin 2 1 1
Angola 2 - 2
New Caledonia 1 1 -
Holy See 1 1 -
Qatar 1 1 -
Cambodia 1 1 -
Gambia 1 1 -
Liberia 1 1 -
Montenegro 1 1 -
Mongolia 1 1 -
Western Sahara 1 1 -
French Polynesia 1 1 -
Mayotte 1 1 -
Afghanistan 1 1 -
Barbados 1 1 -
Falkland Islands (Malvinas) 1 - 1
Burkina Faso 1 - 1
South Sudan 1 - 1
Côte d'Ivoire 1 - 1
Zimbabwe 1 - 1
Yemen 1 - 1
Belarus 1 - 1
Armenia 1 - 1