Structure
President | Philippe Jousset | |
---|---|---|
Deputy President | Alice-Agnes Gabriel | |
Programme Group Chair | Philippe Jousset | |
Science Officers | Heiner Igel Computational & Theoretical Seismology | |
Philippe Jousset Crustal Fluids and Seismic Activity (incl. induced & triggered seismicity, volcano seismology) | ||
Henriette Sudhaus Deformation, Faulting and Earthquake Processes (incl. seismotectonics, geodynamics, earthquake source physics) | ||
Paul Martin Mai Deformation, Faulting and Earthquake Processes (incl. seismotectonics, geodynamics, earthquake source physics) | ||
Fabrice Cotton Engineering Seismology and Seismic Hazard | ||
Aldo Zollo Real-Time Seismology and Early Warning | ||
Cédric Schmelzbach Seismic Imaging Across Scales (from near-surface to global scale, incl. methodological developments) | ||
Lapo Boschi Seismic Imaging Across Scales (from near-surface to global scale, incl. methodological developments) | ||
Damiano Pesaresi Seismic Instrumentation & Infrastructure | ||
Beno Gutenberg Medal Chair | Hitoshi Kawakatsu | |
OSPP Coordinator | Monica Sugan | |
ECS Representative | Janneke de Laat | |
ECS Co-Representatives | Andreas Brotzer | |
Angel Ling | ||
Chiara Civiero | ||
Dinko Sindija | ||
Edu Suarez | ||
Eric Löberich | ||
Javier Ojeda | ||
Michaela Wenner |