Skip to main content
Crowds at the EGU 2017 General Assembly (Credit: EGU/Foto Pfluegl)

Meetings Participants of the EGU General Assembly 2022

EGU logo

European Geosciences Union

www.egu.eu

Participants of the EGU General Assembly 2022

The table below summarises the institutional affiliation of EGU General Assembly 2022 participants by nation. 7,313 colleagues from 89 countries participated on-site in Vienna, Austria, accompanied by 7,004 virtual attendees from 116 countries, for a total of 14,317 participants from 126 countries.

EGU General Assembly 2022 participants by nation
Country Total On site Virtual
Germany 2,440 1,446 994
United Kingdom 1,406 802 604
Italy 1,129 616 513
France 1,047 612 435
United States of America 872 344 528
Switzerland 701 463 238
China 657 41 616
Netherlands 584 416 168
Austria 529 395 134
Spain 466 196 270
India 363 31 332
Norway 321 192 129
Belgium 299 196 103
Sweden 243 157 86
Czechia 219 169 50
Canada 216 91 125
Greece 158 60 98
Japan 156 17 139
Finland 153 87 66
Denmark 152 93 59
Korea, Republic of 150 72 78
Poland 148 99 49
Israel 145 83 62
Australia 136 24 112
Portugal 130 48 82
Russian Federation 116 5 111
Hungary 110 59 51
Türkiye 94 33 61
Ireland 78 47 31
Brazil 75 28 47
Romania 65 33 32
Croatia 53 36 17
New Zealand 45 6 39
Iceland 44 26 18
Iran 44 2 42
Taiwan 38 2 36
Saudi Arabia 37 25 12
Indonesia 37 9 28
Estonia 34 22 12
Morocco 33 6 27
Cyprus 30 14 16
South Africa 29 16 13
Slovakia 28 15 13
Chile 28 11 17
Ukraine 27 6 21
Luxembourg 26 22 4
Singapore 23 14 9
Slovenia 21 15 6
Mexico 21 5 16
Colombia 20 10 10
Canary Islands 17 6 11
Nepal 17 3 14
Bulgaria 16 7 9
Egypt 16 3 13
Peru 14 8 6
Serbia 13 8 5
Argentina 13 1 12
Hong Kong 13 1 12
Lithuania 12 6 6
Thailand 11 2 9
Tunisia 11 1 10
Pakistan 10 1 9
Philippines 9 1 8
Latvia 8 7 1
EGU General Assembly 2022 participants by nation
Country Total On site Virtual
Malta 8 4 4
Georgia 8 3 5
Senegal 8 1 7
Viet Nam 8 - 8
United Arab Emirates 7 4 3
Tajikistan 7 4 3
Kenya 7 2 5
Taiwan, Province of China 7 1 6
Algeria 7 - 7
Nigeria 5 - 5
Malaysia 4 1 3
Ethiopia 4 1 3
Lebanon 4 - 4
Réunion 3 2 1
Oman 3 2 1
Kazakhstan 3 1 2
Uzbekistan 3 1 2
Qatar 3 1 2
Azerbaijan 3 - 3
International organizations (e.g. UNO or IAEA) 2 2 -
Malawi 2 1 1
North Macedonia 2 - 2
El Salvador 2 - 2
Bangladesh 2 - 2
Uganda 2 - 2
Tanzania 2 - 2
Venezuela 2 - 2
Burkina Faso 2 - 2
Ghana 2 - 2
Kyrgyzstan 2 - 2
Congo 2 - 2
Ecuador 2 - 2
Armenia 2 - 2
Paraguay 2 - 2
Mali 1 1 -
State of Palestine 1 1 -
Benin 1 1 -
Mongolia 1 1 -
Iraq 1 1 -
Macao 1 1 -
Faroe Islands 1 1 -
Svalbard and Jan Mayen 1 1 -
Costa Rica 1 1 -
Unknown 1 1 -
Belarus 1 - 1
New Caledonia 1 - 1
Monaco 1 - 1
Brunei Darussalam 1 - 1
Zambia 1 - 1
Lesotho 1 - 1
Democratic Republic of the Congo 1 - 1
Mauritania 1 - 1
Rwanda 1 - 1
Cameroon 1 - 1
Côte d'Ivoire 1 - 1
Bolivia 1 - 1
Mozambique 1 - 1
Puerto Rico 1 - 1
Barbados 1 - 1
Yemen 1 - 1
Bosnia and Herzegovina 1 - 1
Kuwait 1 - 1
Panama 1 - 1