Skip to main content
Crowds at the EGU 2017 General Assembly (Credit: EGU/Foto Pfluegl)

Meetings Participants of the EGU General Assembly 2024

EGU logo

European Geosciences Union

www.egu.eu

Participants of the EGU General Assembly 2024

The table below summarises the institutional affiliation of EGU General Assembly 2024 participants by nation. 18,338 colleagues from 116 countries participated on-site in Vienna, Austria, accompanied by 2,593 virtual attendees from 109 countries, for a total of 20,931 participants from 130 countries.

EGU General Assembly 2024 participants by nation
Country Total On site Virtual
Germany 3,273 3,009 264
China 2,163 1,915 248
Italy 1,807 1,692 115
United Kingdom 1,611 1,460 151
France 1,313 1,187 126
United States of America 1,255 1,031 224
Switzerland 888 837 51
Austria 788 748 40
Netherlands 763 708 55
Spain 664 581 83
India 646 285 361
Korea, Republic of 435 416 19
Belgium 350 327 23
Norway 322 296 26
Canada 312 265 47
Taiwan 265 246 19
Sweden 263 248 15
Finland 257 241 16
Poland 251 231 20
Japan 246 201 45
Denmark 235 225 10
Australia 215 173 42
Greece 207 149 58
Czechia 203 196 7
Hungary 149 135 14
Israel 143 119 24
Türkiye 140 113 27
Ireland 131 116 15
Portugal 127 105 22
Brazil 109 94 15
Romania 72 65 7
Croatia 68 63 5
Saudi Arabia 62 58 4
Singapore 62 57 5
New Zealand 54 44 10
Hong Kong 50 48 2
Chile 50 43 7
Iceland 49 40 9
Mexico 47 33 14
Morocco 44 13 31
Slovakia 43 42 1
Iran 41 5 36
Slovenia 39 33 6
Ukraine 38 22 16
Estonia 32 32 -
Colombia 32 19 13
South Africa 31 27 4
Serbia 30 27 3
Russian Federation 26 16 10
Cyprus 25 18 7
Taiwan, Province of China 22 19 3
Bulgaria 20 19 1
United Arab Emirates 20 15 5
Bangladesh 19 1 18
Georgia 18 16 2
Unknown 18 5 13
Luxembourg 17 16 1
Argentina 16 9 7
Nigeria 16 5 11
Nepal 16 5 11
Malaysia 14 10 4
Pakistan 14 2 12
Philippines 13 8 5
Thailand 12 10 2
Egypt 12 3 9
Malta 11 10 1
EGU General Assembly 2024 participants by nation
Country Total On site Virtual
Lebanon 11 6 5
Tunisia 11 2 9
Viet Nam 10 7 3
Kenya 10 3 7
Ghana 9 5 4
Indonesia 9 5 4
Peru 9 2 7
Oman 8 6 2
Ecuador 8 2 6
Ethiopia 8 2 6
Northern Ireland 7 7 -
Qatar 7 7 -
Canary Islands 6 6 -
Azerbaijan 6 5 1
Benin 6 4 2
Lithuania 6 4 2
Uganda 6 3 3
Burkina Faso 6 2 4
Senegal 6 1 5
Algeria 6 1 5
Albania 5 3 2
Réunion 5 2 3
North Macedonia 4 4 -
Cameroon 4 3 1
Armenia 4 3 1
Madagascar 4 2 2
Kazakhstan 3 3 -
Latvia 3 3 -
Bolivia 3 2 1
Tajikistan 3 1 2
Tanzania 3 1 2
Sri Lanka 3 1 2
Zambia 3 - 3
Venezuela 3 - 3
Jordan 2 2 -
Moldova 2 2 -
Puerto Rico 2 2 -
Libya 2 2 -
New Caledonia 2 1 1
Iraq 2 1 1
Côte d'Ivoire 2 1 1
Togo 2 1 1
Svalbard and Jan Mayen 2 1 1
Zimbabwe 2 - 2
Democratic Republic of the Congo 2 - 2
Mongolia 1 1 -
French Guiana 1 1 -
Monaco 1 1 -
Guadeloupe 1 1 -
Kuwait 1 1 -
Greenland 1 1 -
Costa Rica 1 1 -
Trinidad and Tobago 1 1 -
Mozambique 1 1 -
Macao 1 1 -
Uzbekistan 1 - 1
Myanmar 1 - 1
Mauritania 1 - 1
Malawi 1 - 1
Mali 1 - 1
Honduras 1 - 1
Kyrgyzstan 1 - 1
Belarus 1 - 1
Barbados 1 - 1
Antarctica 1 - 1