Skip to main content
Crowds at the EGU 2017 General Assembly (Credit: EGU/Foto Pfluegl)

Meetings Participants of the EGU General Assembly 2025

EGU logo

European Geosciences Union

www.egu.eu

Participants of the EGU General Assembly 2025

The table below summarises the institutional affiliation of EGU General Assembly 2025 participants by nation. 18,646 colleagues from 120 countries participated on-site in Vienna, Austria, accompanied by 2,340 virtual attendees from 104 countries, for a total of 20,986 participants from 136 countries.

EGU General Assembly 2025 participants by nation
Country Total On site Virtual
Germany 3,125 2,922 203
China 2,215 1,992 223
Italy 1,867 1,732 135
United Kingdom 1,493 1,348 145
France 1,334 1,224 110
United States of America 1,124 905 219
Austria 836 786 50
Switzerland 780 745 35
India 720 362 358
Spain 679 610 69
Netherlands 635 599 36
Korea, Republic of 569 552 17
Canada 357 315 42
Belgium 349 326 23
Taiwan 338 311 27
Sweden 337 321 16
Finland 309 294 15
Norway 290 267 23
Denmark 263 252 11
Greece 247 182 65
Japan 246 216 30
Poland 228 215 13
Australia 212 182 30
Czechia 202 201 1
Israel 184 172 12
Türkiye 178 147 31
Hungary 138 124 14
Ireland 136 122 14
Portugal 123 105 18
Brazil 108 89 19
Croatia 80 76 4
Hong Kong 75 70 5
Romania 64 58 6
Morocco 64 18 46
Mexico 59 36 23
Singapore 56 55 1
Chile 55 53 2
New Zealand 54 48 6
Saudi Arabia 48 46 2
Iceland 45 41 4
Slovakia 44 44 -
Estonia 40 38 2
Slovenia 36 34 2
Iran 34 9 25
Taiwan, Province of China 29 23 6
Cyprus 27 27 -
Ukraine 27 22 5
United Arab Emirates 25 22 3
South Africa 22 18 4
Serbia 21 20 1
Canary Islands 20 13 7
Philippines 20 4 16
Latvia 18 16 2
Nepal 16 9 7
Luxembourg 15 13 2
Ghana 15 7 8
Kenya 15 5 10
Russian Federation 14 8 6
Colombia 13 11 2
Egypt 13 5 8
Pakistan 13 2 11
Lithuania 12 10 2
Peru 12 6 6
Malta 11 9 2
Bulgaria 9 8 1
Thailand 9 7 2
Bangladesh 9 - 9
Oman 8 8 -
North Macedonia 8 7 1
EGU General Assembly 2025 participants by nation
Country Total On site Virtual
Unknown 8 - 8
Northern Ireland 7 7 -
Georgia 7 6 1
Senegal 7 6 1
Kazakhstan 7 6 1
Malaysia 7 5 2
Azerbaijan 7 5 2
Indonesia 7 2 5
Argentina 7 2 5
Lebanon 6 4 2
Jordan 6 4 2
Albania 6 4 2
Viet Nam 6 3 3
Ecuador 6 3 3
Namibia 6 1 5
Tunisia 6 1 5
Qatar 5 4 1
Nigeria 5 3 2
Ethiopia 5 3 2
Macao 4 4 -
Réunion 4 4 -
Panama 4 4 -
Algeria 4 4 -
Bolivia 4 1 3
Uganda 4 - 4
Uruguay 3 3 -
Zambia 3 - 3
Armenia 2 2 -
Myanmar 2 2 -
Bermuda 2 2 -
International organizations (e.g. UNO or IAEA) 2 2 -
Cameroon 2 2 -
Benin 2 1 1
Gambia 2 1 1
Kuwait 2 1 1
Côte d'Ivoire 2 1 1
Kyrgyzstan 2 1 1
Sudan 2 - 2
Democratic Republic of the Congo 2 - 2
Burkina Faso 2 - 2
Tanzania 2 - 2
Zimbabwe 2 - 2
Congo 2 - 2
Guam 2 - 2
Nicaragua 1 1 -
Suriname 1 1 -
Faroe Islands 1 1 -
Madagascar 1 1 -
Trinidad and Tobago 1 1 -
Isle of Man 1 1 -
Andorra 1 1 -
French Guiana 1 1 -
Cabo Verde 1 1 -
Greenland 1 1 -
Sierra Leone 1 1 -
Vanuatu 1 1 -
Malawi 1 1 -
Bosnia and Herzegovina 1 1 -
Djibouti 1 1 -
Holy See 1 1 -
Uzbekistan 1 1 -
Tajikistan 1 1 -
Rwanda 1 - 1
Sri Lanka 1 - 1
Guinea 1 - 1
Honduras 1 - 1
Puerto Rico 1 - 1
Belarus 1 - 1